Size Guide
All measurements are in centimetres unless stated. Sizes may vary slightly between brands - if you're unsure, we recommend sizing up or contacting us before ordering.
How to measure yourself
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waist, at the narrowest point.
- Hips: Measure around the fullest part of your hips, about 20cm below your waist.
- Inside leg: Measure from your crotch to the floor, standing straight.
Tops - T-Shirts, Polos, Sweatshirts, Jackets
| Size | Chest (cm) | Chest (inches) | To Fit |
|---|---|---|---|
| XS | 81-86 | 32-34" | UK 6-8 |
| S | 86-91 | 34-36" | UK 8-10 |
| M | 91-97 | 36-38" | UK 10-12 |
| L | 97-102 | 38-40" | UK 12-14 |
| XL | 102-107 | 40-42" | UK 14-16 |
| 2XL | 107-112 | 42-44" | UK 16-18 |
| 3XL | 112-117 | 44-46" | UK 18-20 |
| 4XL | 117-122 | 46-48" | UK 20-22 |
| 5XL | 122-127 | 48-50" | UK 22-24 |
Trousers & Bottoms
| Waist Size | Waist (cm) | Waist (inches) | Short Leg | Regular Leg | Long Leg |
|---|---|---|---|---|---|
| 28 | 71 | 28" | 29" | 31" | 33" |
| 30 | 76 | 30" | 29" | 31" | 33" |
| 32 | 81 | 32" | 29" | 31" | 33" |
| 34 | 86 | 34" | 29" | 31" | 33" |
| 36 | 91 | 36" | 29" | 31" | 33" |
| 38 | 97 | 38" | 29" | 31" | 33" |
| 40 | 102 | 40" | 29" | 31" | 33" |
| 42 | 107 | 42" | 29" | 31" | 33" |
| 44 | 112 | 44" | 29" | 31" | 33" |
| 46 | 117 | 46" | 29" | 31" | 33" |
Not sure of your size? Use the booking calendar below or contact us and we'll help you find the right fit. Sample garments may be available on request.
Book a Free Meeting
Need sizing advice or help choosing garments? Book a free call with our team - no obligation, just helpful advice.
Calendar not loading? Open the booking page directly →